Click here to find the repositories in GitHub!
Short Courses
Event | Name | Slides/codes |
---|---|---|
IEEE SPS 2024 | Radar Signal Processing Mastery; Theory and Hands-On Applications with mmWave Radar Sensors | download here! |
EuMW2024 | Radar Waveform Optimization Mastery | download here! |
EuRAD2024 | Advanced Waveform Design and Optimization Techniques; An application to pulse compression in weather radar systems | download here! |
Data Sets
MATLAB Codes
Link | Codes | Author |
---|---|---|
Beampattern Shaping in 4D-Imaging Automotive MIMO Radars | Download here! | Masoud Dorvash |
Evolutionary Approaches for 4D Radar Beampattern Shaping in Spectrally Dense Environment | Download here! | Masoud Dorvash |
Antenna Array and Waveform Design for 4D-Imaging mmWave MIMO Radar Sensors | Download here! | Nazila Karimian |
Joint Waveform and Receive Filter Design for Pulse Compression in Weather Radar Systems | Download here! | Mohammad Alaee |
Designing Interference Immune Doppler Tolerant Waveforms for Radar Systems | Download here! | Robin Amar |
Generalized Waveform Design for Sidelobe Reduction in MIMO Radar Systems | Download here! | Ehsan Raei |
Designing Sets of Binary Sequences for MIMO Radar Systems | Download here! | Mohammad Alaee |
A Coordinate-Descent Framework to Design Low PSL/ISL Sequences | Download here! | Mohammad Alaee |
Waveform design GUI | GUI SISO | Mohammad Alaee |
Python Codes
Link | Codes | Author |
---|---|---|
Vital Signs Monitoring Using Infineon mmWave Radar Sensors | Download here! | Mohammad Alaee |